
Pro 32 Plus qhd usb-c Hub
€584,92
Pro 32 Plus qhd usb-c Hub
Availability: In stock
Secure payment · Fast delivery
EAN:5715328167919Categories:, , Brand:
Pro 32 Plus qhd usb-c Hub
Specifications
Specifications
| Brand-specific features | Dell Display Manager (DDM) compatibility Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Carbon footprint | PAIA version GaBi version 1, 2024 |
| PAIA version | GaBi version 1, 2024 |
| Design | Front bezel colour Black Product colour Black, Grey |
| Front bezel colour Black | Product colour Black, Grey |
| Front bezel colour | Black |
| Product colour | Black, Grey |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Contrast ratio (typical) | 1500:1 |
| Dell ComfortView technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 31,5 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| HD type | Wide Quad HD |
| Heat dissipation (typical) | 78,8 BTU/h |
| Horizontal scan range | 30 - 151 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 % |
| Supported video modes | 1080p, 480p, 576p, 720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size diagonal | 80,1 cm |
| Viewable size, horizontal | 69,811 cm |
| Viewable size, vertical | 39,269 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Plug and Play | Yes |
| Swivel angle range | -30 - 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mounting | Yes |
| Multimedia | Built-in camera No Built-in speaker(s) No |
| Built-in camera No | Built-in speaker(s) No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wake-on-LAN | Yes |
| Packaging content | Cables included DisplayPort, USB Type-A to USB Type-C, USB Type-CDisplayPort cable length 1,8 mStand included Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-C, USB Type-C |
| DisplayPort cable length | 1,8 m |
| Stand included | Yes |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Mac operating systems supported | Yes |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Input current | 2.8 A |
| Power consumption (max) | 192 W |
| Power consumption (off) | 0,3 W |
| Power consumption (standby) | 0,4 W |
| Power consumption (typical) | 23,1 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Sustainability | Doesn't contain Arsenic, Mercury, PVC/BFRSustainability certificates ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Doesn't contain Arsenic, Mercury, PVC/BFR | Sustainability certificates ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Vendor information | Brand Name Dell Warranty 1 År |
| Brand Name Dell | Warranty 1 År |
| Brand Name | Dell |
| Warranty | 1 År |
| Bezel width (bottom) | 1,301 cm |
| Bezel width (side) | 7,64 mm |
| Bezel width (top) | 7,45 mm |
| Depth (with stand) | 21,5 cm |
| Depth (without stand) | 4,995 cm |
| Height (with stand) | 61,9 cm |
| Height (without stand) | 41,315 cm |
| Weight (with stand) | 9140 g |
| Weight (without stand) | 6630 g |
| Width (with stand) | 71,34 cm |
| Width (without stand) | 71,34 cm |
| Hovedkategori | Server, Computer & Printer Parts |
| Underkategori | Desktop Monitors |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *