๐ Delivery Policy (Worldwide Shipping)
Introduction
7R Technology offers reliable worldwide shipping with transparent pricing by zone. All orders are processed within 1โ3 business days, and tracking information is provided upon dispatch.
๐ฆ Shipping zones & base rates (EUR)
| Zone | Base rate | Delivery time | Countries |
|---|---|---|---|
| Zone 1 | 10,20 โฌ | 3โ5 business days | Germany (DE), France (FR), Belgium (BE), Netherlands (NL), Poland (PL), Luxembourg (LU), Monaco (MC) |
| Zone 2 | 27,20 โฌ | 4โ6 business days | Austria (AT), Czechia (CZ), Estonia (EE), Latvia (LV), Lithuania (LT), Slovakia (SK), Slovenia (SI), Hungary (HU) |
| Zone 3 | 26,90 โฌ | 5โ8 business days | Spain (ES), Italy (IT), Portugal (PT), Ireland (IE), Bulgaria (BG), Croatia (HR), Romania (RO) |
| Zone 4 | 12,20 โฌ | 2โ4 business days | Sweden (SE), Finland (FI), Norway (NO), Denmark (DK), Iceland (IS) |
| Zone 5 | 31,80 โฌ | 7โ12 business days | Greece (GR), Cyprus (CY), Malta (MT) |
| Zone 6 | 21,00 โฌ | 5โ10 business days | United Kingdom (GB), Switzerland (CH), Liechtenstein (LI) |
| Zone 7 | 45,00 โฌ | 7โ14 business days | United States (US), Canada (CA), Mexico (MX) |
| Zone 8 | 52,00 โฌ | 10โ18 business days | China (CN), Japan (JP), Australia (AU), India (IN), Singapore (SG), and other Asia & Oceania destinations |
| Zone 9 | 58,00 โฌ | 10โ20 business days | United Arab Emirates (AE), Saudi Arabia (SA), South Africa (ZA), Egypt (EG), Morocco (MA), and other Middle East & Africa destinations |
| Zone 10 | 62,00 โฌ | 12โ22 business days | Brazil (BR), Argentina (AR), Chile (CL), Colombia (CO), Peru (PE), and other South & Central America destinations |
๐งพ Customs & duties
- International orders may be subject to customs fees or import duties.
- These charges are the responsibility of the customer and vary by country.
Contact
For delivery questions, contact sales@7rtechnology.com.
